<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizations &#187; theory</title>
	<atom:link href="http://www.gloucestertownshipchamber.com/tag/theory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gloucestertownshipchamber.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAD Conference 2008 : Bruno Latour &#8211; part 5/6</title>
		<link>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-56</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-56#comments</comments>
		<pubDate>Sat, 15 May 2010 10:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization communication]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[langage]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Université]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-56</guid>
		<description><![CDATA[Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/83aBslNovDY/2.jpg" align="left">Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, which had an important impact on all aspects of sociology.</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-1037"></span><br />[youtube 83aBslNovDY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 30 Organization Theory &#8211; I</title>
		<link>http://www.gloucestertownshipchamber.com/organization-management/lecture-30-organization-theory-i</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-management/lecture-30-organization-theory-i#comments</comments>
		<pubDate>Thu, 13 May 2010 17:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-management/lecture-30-organization-theory-i</guid>
		<description><![CDATA[Lecture Series on Concept of Management and Evolution of Management thought by Prof. K B Akhilesh, Department of Management studies, IISc Bangalore. For more Courses visit http://nptel.iitm.ac.in
Duration : 0:59:22
[youtube 6_3VHAAJddY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6_3VHAAJddY/2.jpg" align="left">Lecture Series on Concept of Management and Evolution of Management thought by Prof. K B Akhilesh, Department of Management studies, IISc Bangalore. For more Courses visit http://nptel.iitm.ac.in</p>
<p>Duration : <b>0:59:22</b></p>
<p><span id="more-1021"></span><br />[youtube 6_3VHAAJddY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-management/lecture-30-organization-theory-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 31 Organization Theory &#8211; II</title>
		<link>http://www.gloucestertownshipchamber.com/organization-management/lecture-31-organization-theory-ii</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-management/lecture-31-organization-theory-ii#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization management]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-management/lecture-31-organization-theory-ii</guid>
		<description><![CDATA[Lecture Series on Concept of Management and Evolution of Management thought by Prof. K B Akhilesh, Department of Management studies, IISc Bangalore. For more Courses visit http://nptel.iitm.ac.in
Duration : 0:56:8
[youtube rXKvVeCcZ1k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rXKvVeCcZ1k/2.jpg" align="left">Lecture Series on Concept of Management and Evolution of Management thought by Prof. K B Akhilesh, Department of Management studies, IISc Bangalore. For more Courses visit http://nptel.iitm.ac.in</p>
<p>Duration : <b>0:56:8</b></p>
<p><span id="more-951"></span><br />[youtube rXKvVeCcZ1k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-management/lecture-31-organization-theory-ii/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAD Conference 2008 : Bruno Latour &#8211; part 6/6</title>
		<link>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-66</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-66#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization communication]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[langage]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Université]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-66</guid>
		<description><![CDATA[Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JXCj5Qij-bM/2.jpg" align="left">Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, which had an important impact on all aspects of sociology.</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-840"></span><br />[youtube JXCj5Qij-bM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAD Conference 2008 : Bruno Latour &#8211; part 4/6</title>
		<link>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-46</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-46#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization communication]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[langage]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Université]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-46</guid>
		<description><![CDATA[Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MJRhi32rN8s/2.jpg" align="left">Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, which had an important impact on all aspects of sociology.</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-820"></span><br />[youtube MJRhi32rN8s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAD Conference 2008 : Bruno Latour &#8211; part 3/6</title>
		<link>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-36</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-36#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization communication]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[langage]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Université]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-36</guid>
		<description><![CDATA[Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TZkJg1HsvRs/2.jpg" align="left">Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, which had an important impact on all aspects of sociology.</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-790"></span><br />[youtube TZkJg1HsvRs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAD Conference 2008 : Bruno Latour &#8211; part 2/6</title>
		<link>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-26</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-26#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization communication]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[langage]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Université]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-26</guid>
		<description><![CDATA[Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FnoSyp0H2W4/2.jpg" align="left">Bruno Latour, in a presentation entitled &#8220;What&#8217;s organizing? A meditation on the bust of Emilio Bootme in praise of Jim Taylor&#8221;, gave a vibrant hommage to James R. Taylor, founder of the Université de Montréal Departement of communication and an important figure in organizational communication. Latour is professor at Sciences Po Paris and co-founded Actor-Network-Theory, which had an important impact on all aspects of sociology.</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-770"></span><br />[youtube FnoSyp0H2W4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-communication/mad-conference-2008-bruno-latour-part-26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fifth Discipline Book Review &#8211; The Learning Organization &#8220;Bible&#8221;</title>
		<link>http://www.gloucestertownshipchamber.com/organizations/the-fifth-discipline-book-review-the-learning-organization-bible</link>
		<comments>http://www.gloucestertownshipchamber.com/organizations/the-fifth-discipline-book-review-the-learning-organization-bible#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organizations]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[filipe]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[m2msys]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[pinto]]></category>
		<category><![CDATA[senge]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organizations/the-fifth-discipline-book-review-the-learning-organization-bible</guid>
		<description><![CDATA[The only organizations will survive the perpetual-state-of-change, is engaging in the perpetual-state-of-learning, or as Peter Senge calls them &#8211; Learning Organizations.  
Transforming your organization into a &#8220;learning organization&#8221; can be challenging, especially if your organization is rooted in industrial age paradigms.  
The genius of Peter Senge&#8217;s book, results from the fact that he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oBEWrlsl58Q/2.jpg" align="left">The only organizations will survive the perpetual-state-of-change, is engaging in the perpetual-state-of-learning, or as Peter Senge calls them &#8211; Learning Organizations.  </p>
<p>Transforming your organization into a &#8220;learning organization&#8221; can be challenging, especially if your organization is rooted in industrial age paradigms.  </p>
<p>The genius of Peter Senge&#8217;s book, results from the fact that he offers his readers an easy to understand, way to lead your organization from the industrial to the information age.</p>
<p>Peter Senge also introduces with great mastery and utmost simplicity, the concepts of new-science (chaos, complexity, systems&#8217; theory) upon which he basis his methodology.</p>
<p>The reason this book is mandatory reading for all M2MSys collaborators is because M2MSys uses the same concepts, to improve business processes. (http://m2msysonline.com). </p>
<p>Would like a copy of this presentation? Download the presentation on http://www.slideshare.net/M2MSys/peter-senge-fifth-discipline-book-review-presentation</p>
<p>Duration : <b>0:9:27</b></p>
<p><span id="more-747"></span><br />[youtube oBEWrlsl58Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organizations/the-fifth-discipline-book-review-the-learning-organization-bible/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Organizations Change, Part One</title>
		<link>http://www.gloucestertownshipchamber.com/organization-change/how-organizations-change-part-one</link>
		<comments>http://www.gloucestertownshipchamber.com/organization-change/how-organizations-change-part-one#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization change]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[eliyahu]]></category>
		<category><![CDATA[goldratt]]></category>
		<category><![CDATA[henrik]]></category>
		<category><![CDATA[kotter]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mårtensson]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/organization-change/how-organizations-change-part-one</guid>
		<description><![CDATA[A presentation about how to make organizational changes. Based on John P. Kotter&#8217;s change model, with adaptations to take advantage of Theory Of Constraints planning tools.
Duration : 0:3:53
[youtube ZAP-GFvCI2U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZAP-GFvCI2U/2.jpg" align="left">A presentation about how to make organizational changes. Based on John P. Kotter&#8217;s change model, with adaptations to take advantage of Theory Of Constraints planning tools.</p>
<p>Duration : <b>0:3:53</b></p>
<p><span id="more-721"></span><br />[youtube ZAP-GFvCI2U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/organization-change/how-organizations-change-part-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Transformational Leadership Series; Leadership Continuum</title>
		<link>http://www.gloucestertownshipchamber.com/leadership-organization/8-transformational-leadership-series-leadership-continuum</link>
		<comments>http://www.gloucestertownshipchamber.com/leadership-organization/8-transformational-leadership-series-leadership-continuum#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leadership organization]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mcgregor]]></category>
		<category><![CDATA[mckenna]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[systemic]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Transformational]]></category>

		<guid isPermaLink="false">http://www.gloucestertownshipchamber.com/leadership-organization/8-transformational-leadership-series-leadership-continuum</guid>
		<description><![CDATA[Transformational Leadership Series; Leadership Continuum.
Continuum theories or models explain variation as involving a gradual quantitative transition without abrupt changes or discontinuities. It can be contrasted with &#8216;categorical&#8217; models which propose qualitatively different states.
In physics, for example, the space-time continuum model explains space and time as part of the same continuum rather than as separate entities. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IDnfX8aZPBM/2.jpg" align="left">Transformational Leadership Series; Leadership Continuum.</p>
<p>Continuum theories or models explain variation as involving a gradual quantitative transition without abrupt changes or discontinuities. It can be contrasted with &#8216;categorical&#8217; models which propose qualitatively different states.</p>
<p>In physics, for example, the space-time continuum model explains space and time as part of the same continuum rather than as separate entities. A spectrum in physics (e.g. of light) is often termed either a &#8216;continuous spectrum&#8217; (energy at all wavelengths) or &#8216;discrete spectrum&#8217; (energy at only certain wavelengths).</p>
<p>In psychology, theories of mental phenomena can propose discrete differences between individuals (e.g. everyone has certain personality traits and not others) or a continuum (e.g. everyone lies somewhere on a particular personality dimension). This can also apply to fields such as law or sociology or ethics in explaining or judging variation in human behavior.</p>
<p>In clinical psychology or psychiatry, categorical models seek to distinguish and define particular mental disorders or illnesses, whilst continuum or dimensional models propose that some people are more extreme than others on particular dimensions.</p>
<p>Leadership in organizations</p>
<p>[edit] Leadership in formal organizations<br />
An organization that is established as an instrument or means for achieving defined objectives has been referred to as a formal organization. Its design specifies how goals are subdivided and reflected in subdivisions of the organization. Divisions, departments, sections, positions, jobs, and tasks make up this work structure. Thus, the formal organization is expected to behave impersonally in regard to relationships with clients or with its members. According to Weber&#8217;s definition, entry and subsequent advancement is by merit or seniority. Each employee receives a salary and enjoys a degree of tenure that safeguards him from the arbitrary influence of superiors or of powerful clients. The higher his position in the hierarchy, the greater his presumed expertise in adjudicating problems that may arise in the course of the work carried out at lower levels of the organization. It is this bureaucratic structure that forms the basis for the appointment of heads or chiefs of administrative subdivisions in the organization and endows them with the authority attached to their position. [3]</p>
<p>[edit] Leadership in informal organizations<br />
In contrast to the appointed head or chief of an administrative unit, a leader emerges within the context of the informal organization that underlies the formal structure. The informal organization expresses the personal objectives and goals of the individual membership. Their objectives and goals may or may not coincide with those of the formal organization. The informal organization represents an extension of the social structures that generally characterize human life — the spontaneous emergence of groups and organizations as ends in themselves.[3]</p>
<p>In prehistoric times, man was preoccupied with his personal security, maintenance, protection, and survival. Now man spends a major portion of his waking hours working for organizations. His need to identify with a community that provides security, protection, maintenance, and a feeling of belonging continues unchanged from prehistoric times. This need is met by the informal organization and its emergent, or unofficial, leaders.[4]</p>
<p>Leaders emerge from within the structure of the informal organization. Their personal qualities, the demands of the situation, or a combination of these and other factors attract followers who accept their leadership within one or several overlay structures. Instead of the authority of position held by an appointed head or chief, the emergent leader wields influence or power. Influence is the ability of a person to gain co-operation from others by means of persuasion or control over rewards. Power is a stronger form of influence because it reflects a person&#8217;s ability to enforce action through the control of a means of punishment.[4]</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-572"></span><br />[youtube IDnfX8aZPBM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gloucestertownshipchamber.com/leadership-organization/8-transformational-leadership-series-leadership-continuum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

